The Shiitake
The Cicada
Astro Zombie
Panda x Captain Keel
Tees
Panda Surfboards
5'6" x 18 7/8" x 2 1/4" 0.00Futures Fin System - Thruster
New Board
5'10" x 21 1/8" x 2 5/8" 38.40FCS Fin System - Twin
5'6" x 19 3/4" x 2 5/16" 28.70Futures Fin System - Twin
5'11" x 20 1/2" x 2 5/8" 36.90Futures Fin System - Twin
5'11" x 19 3/8" x 2 5/16" 29.30Twinzer Fin System -
6'0" x 19 1/2" x 2 3/8" 30.70Twinzer Fin System -
5'4" x 20 1/8" x 2 5/16" 29.50Futures Fin System - Twin
6'6" x 20 1/2" x 2 9/16" 37.90Twinzer Fin System - Quad
6'1" x 20 1/2" x 2 11/16" 36.50Futures Fin System - Five Fin
7'0" x 21 1/4" x 2 7/8" 46.90Twinzer Fin System -
6'8" x 20 3/4" x 2 3/4" 41.70Twinzer Fin System -
5'8" x 20 3/4" x 2 7/16" Futures Fin System -
6'0" x 19 7/8" x 2 11/16" 33.60Futures Fin System - Thruster
$1009.62 USD
5'8" x 20 3/4" x 2 9/16" 35.50Futures Fin System - Twin
5'9" x 20 7/8" x 2 5/8" 37.30Futures Fin System - Twin
Channel Islands CI Mid 7'2"